46° 41' 47"N, 68° 01' 59"W, Elevation 540 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 10 | 09:00 | 32.1 | 16.9 | 53 | WNW 5 G 11 | 29.99 | 1015.7 | 0.00 | 492 | 0.9 | 0.004 | |||||
| 10 | 08:00 | 27.2 | 17.3 | 66 | WNW 2 G 6 | 30.00 | 1015.8 | 0.00 | 332 | 0.0 | 0.002 | |||||
| 10 | 07:00 | 19.6 | 13.0 | 21.2 | 17.3 | 75 | W 0 G 1 | 29.98 | 1015.4 | 0.00 | 111 | 0.0 | 0.002 | |||
| 10 | 06:00 | 17.3 | 11.0 | 76 | Calm | 29.97 | 1014.8 | 0.00 | 9 | 0.0 | 0.002 | |||||
| 10 | 05:00 | 18.0 | 11.7 | 76 | W 0 G 1 | 29.96 | 1014.5 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 10 | 04:00 | 18.4 | 11.8 | 75 | W 2 G 3 | 29.95 | 1014.2 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 10 | 03:00 | 20.5 | 12.9 | 72 | W 0 G 5 | 29.94 | 1014.1 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 10 | 02:00 | 21.1 | 13.5 | 72 | W 5 G 9 | 29.94 | 1014.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 10 | 01:00 | 20.1 | 12.8 | 27.4 | 20.1 | 73 | WNW 2 G 5 | 29.94 | 1013.8 | 0.00 | 0 | 0.0 | 0.000 | |||
| 10 | 00:00 | 22.0 | 13.4 | 69 | WNW 0 G 1 | 29.93 | 1013.6 | 0.00 | 0 | 0.0 | 0.107 | |||||
| 9 | 23:00 | 23.2 | 13.2 | 65 | WNW 0 G 5 | 29.93 | 1013.5 | 0.00 | 0 | 0.0 | 0.106 | |||||
| 9 | 22:00 | 24.4 | 13.6 | 63 | WNW 1 G 4 | 29.93 | 1013.6 | 0.00 | 0 | 0.0 | 0.105 | |||||
| 9 | 21:00 | 25.3 | 13.7 | 61 | WNW 2 G 5 | 29.93 | 1013.5 | 0.00 | 0 | 0.0 | 0.104 | |||||
| 9 | 20:00 | 26.4 | 14.4 | 60 | WNW 2 G 5 | 29.91 | 1013.0 | 0.00 | 0 | 0.0 | 0.103 | |||||
| 9 | 19:00 | 27.4 | 13.8 | 36.3 | 27.4 | 56 | NW 2 G 4 | 29.90 | 1012.5 | 0.00 | 0 | 0.0 | 0.102 | |||
| 9 | 18:00 | 29.7 | 14.7 | 53 | NW 4 G 11 | 29.88 | 1011.8 | 0.00 | 0 | 0.0 | 0.100 | |||||
| 9 | 17:00 | 32.5 | 15.0 | 48 | NW 7 G 19 | 29.85 | 1010.9 | 0.00 | 30 | 0.0 | 0.096 | |||||
| 9 | 16:00 | 34.4 | 15.8 | 46 | NW 10 G 18 | 29.82 | 1009.9 | 0.00 | 214 | 0.0 | 0.089 | |||||
| 9 | 15:00 | 35.6 | 15.8 | 44 | NNW 12 G 18 | 29.80 | 1009.3 | 0.00 | 401 | 0.0 | 0.079 | |||||
| 9 | 14:00 | 35.0 | 14.8 | 43 | NNW 14 G 22 | 29.80 | 1009.0 | 0.00 | 547 | 1.1 | 0.067 | |||||
| 9 | 13:00 | 35.6 | 15.8 | 35.8 | 22.6 | 44 | WNW 14 G 20 | 29.79 | 1008.8 | 0.00 | 650 | 1.8 | 0.054 | |||
| 9 | 12:00 | 34.9 | 16.7 | 47 | WNW 15 G 20 | 29.80 | 1009.1 | 0.00 | 715 | 2.2 | 0.042 | |||||
| 9 | 11:00 | 33.6 | 16.5 | 49 | WNW 11 G 19 | 29.80 | 1009.2 | 0.00 | 679 | 2.0 | 0.031 | |||||
| 9 | 10:00 | 29.6 | 13.2 | 50 | NNW 11 G 19 | 29.80 | 1009.3 | 0.00 | 606 | 1.6 | 0.022 | |||||
| 9 | 09:00 | 27.6 | 12.7 | 53 | WNW 14 G 24 | 29.79 | 1009.0 | 0.00 | 485 | 0.8 | 0.015 | |||||
| 9 | 08:00 | 24.5 | 11.4 | 57 | NW 14 G 25 | 29.78 | 1008.6 | 0.00 | 325 | 0.0 | 0.011 | |||||
| 9 | 07:00 | 22.6 | 11.2 | 26.7 | 22.6 | 61 | NW 11 G 21 | 29.75 | 1007.6 | 0.00 | 98 | 0.0 | 0.009 | |||
| 9 | 06:00 | 23.2 | 12.1 | 62 | WNW 16 G 23 | 29.73 | 1006.9 | 0.00 | 0 | 0.0 | 0.009 | |||||
| 9 | 05:00 | 24.3 | 14.9 | 67 | NW 14 G 21 | 29.71 | 1006.0 | 0.00 | 0 | 0.0 | 0.007 | |||||
| 9 | 04:00 | 24.8 | 17.1 | 72 | NW 11 G 16 | 29.67 | 1004.7 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 9 | 03:00 | 26.1 | 15.6 | 64 | NW 3 G 8 | 29.66 | 1004.5 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 9 | 02:00 | 26.5 | 14.5 | 60 | NW 9 G 20 | 29.65 | 1004.2 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 9 | 01:00 | 26.7 | 15.1 | 34.1 | 26.6 | 61 | WNW 12 G 20 | 29.66 | 1004.4 | 0.00 | 0 | 0.0 | 0.000 | |||
| 9 | 00:00 | 26.8 | 19.3 | 73 | WNW 13 G 18 | 29.64 | 1003.9 | 0.00 | 0 | 0.0 | 0.125 | |||||
| 8 | 23:00 | 28.1 | 18.6 | 67 | NW 9 G 17 | 29.63 | 1003.4 | 0.00 | 0 | 0.0 | 0.124 | |||||
| 8 | 22:00 | 27.4 | 21.7 | 79 | WNW 14 G 23 | 29.62 | 1003.2 | 0.00 | 0 | 0.0 | 0.122 | |||||
| 8 | 21:00 | 30.9 | 19.8 | 63 | NNW 10 G 18 | 29.61 | 1002.7 | 0.00 | 0 | 0.0 | 0.120 | |||||
| 8 | 20:00 | 33.2 | 17.9 | 53 | NW 10 G 16 | 29.59 | 1002.0 | 0.00 | 0 | 0.0 | 0.117 | |||||
| 8 | 19:00 | 34.0 | 16.8 | 45.4 | 34.0 | 49 | NW 7 G 17 | 29.57 | 1001.4 | 0.00 | 0 | 0.0 | 0.114 | |||
| 8 | 18:00 | 34.9 | 14.7 | 43 | NW 9 G 18 | 29.55 | 1000.6 | 0.00 | 0 | 0.0 | 0.111 | |||||
| 8 | 17:00 | 37.8 | 16.2 | 41 | WNW 12 G 21 | 29.52 | 999.7 | 0.00 | 26 | 0.0 | 0.106 | |||||
| 8 | 16:00 | 40.7 | 14.5 | 34 | NW 15 G 28 | 29.50 | 999.2 | 0.00 | 123 | 0.0 | 0.096 | |||||
| 8 | 15:00 | 43.2 | 16.7 | 34 | W 20 G 27 | 29.49 | 998.5 | 0.00 | 410 | 0.0 | 0.082 | |||||
| 8 | 14:00 | 44.0 | 18.8 | 36 | W 15 G 23 | 29.48 | 998.4 | 0.00 | 559 | 1.1 | 0.066 | |||||
| 8 | 13:00 | 45.4 | 21.3 | 45.9 | 32.8 | 38 | WNW 12 G 25 | 29.46 | 997.7 | 0.00 | 754 | 1.3 | 0.051 | |||
| 8 | 12:00 | 44.1 | 21.3 | 40 | W 15 G 20 | 29.48 | 998.3 | 0.00 | 148 | 1.0 | 0.039 | |||||
| 8 | 11:00 | 43.1 | 27.6 | 54 | W 8 G 18 | 29.50 | 998.8 | 0.00 | 840 | 2.4 | 0.028 | |||||
| 8 | 10:00 | 42.0 | 25.6 | 52 | NW 10 G 16 | 29.52 | 999.7 | 0.00 | 257 | 0.5 | 0.019 | |||||
Data generated by WxSolution Version 1.8.4.5, Build 2009.10.25.