46° 41' 47"N, 68° 01' 59"W, Elevation 540 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 5 | 15:00 | 61.6 | 44.3 | 53 | SW 13 G 25 | 29.68 | 1005.2 | 0.00 | 234 | 1.3 | 0.108 | |||||
| 5 | 14:00 | 62.1 | 42.7 | 65.0 | 58.2 | 49 | WSW 17 G 31 | 29.66 | 1004.5 | 0.00 | 251 | 1.5 | 0.096 | |||
| 5 | 13:00 | 64.5 | 44.4 | 48 | SW 21 G 31 | 29.63 | 1003.5 | 0.00 | 408 | 3.1 | 0.082 | |||||
| 5 | 12:00 | 64.1 | 46.6 | 53 | SW 17 G 30 | 29.62 | 1003.0 | 0.00 | 265 | 5.3 | 0.062 | |||||
| 5 | 11:00 | 60.5 | 48.7 | 65 | SSW 12 G 28 | 29.59 | 1002.2 | 0.00 | 800 | 5.2 | 0.044 | |||||
| 5 | 10:00 | 59.8 | 48.0 | 65 | WSW 17 G 25 | 29.57 | 1001.5 | 0.00 | 199 | 3.6 | 0.032 | |||||
| 5 | 09:00 | 59.5 | 49.3 | 69 | SSW 14 G 24 | 29.55 | 1000.7 | 0.00 | 200 | 0.0 | 0.024 | |||||
| 5 | 08:00 | 58.3 | 48.9 | 58.3 | 55.0 | 71 | SW 18 G 27 | 29.53 | 1000.1 | 0.00 | 104 | 0.0 | 0.018 | |||
| 5 | 07:00 | 56.7 | 49.6 | 77 | SSW 10 G 20 | 29.51 | 999.4 | 0.00 | 42 | 0.0 | 0.013 | |||||
| 5 | 06:00 | 56.5 | 49.7 | 78 | SSW 12 G 18 | 29.50 | 999.0 | 0.00 | 0 | 0.0 | 0.011 | |||||
| 5 | 05:00 | 56.0 | 49.9 | 80 | SSW 10 G 17 | 29.49 | 998.8 | 0.00 | 0 | 0.0 | 0.009 | |||||
| 5 | 04:00 | 55.5 | 49.4 | 80 | SSW 9 G 16 | 29.48 | 998.2 | 0.00 | 0 | 0.0 | 0.008 | |||||
| 5 | 03:00 | 56.9 | 49.1 | 75 | SSW 14 G 22 | 29.48 | 998.2 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 5 | 02:00 | 57.0 | 49.9 | 65.8 | 57.0 | 77 | SW 9 G 14 | 29.47 | 998.1 | 0.00 | 0 | 0.0 | 0.004 | |||
| 5 | 01:00 | 59.1 | 50.8 | 74 | SSW 8 G 15 | 29.47 | 997.8 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 5 | 00:00 | 59.8 | 52.6 | 77 | SW 11 G 15 | 29.45 | 997.4 | 1.36 | 0 | 0.0 | 0.000 | |||||
| 4 | 23:00 | 60.4 | 54.2 | 80 | SW 0 G 6 | 29.43 | 996.5 | 1.37 | 0 | 0.0 | 0.038 | |||||
| 4 | 22:00 | 61.0 | 54.1 | 78 | WSW 8 G 13 | 29.41 | 996.0 | 1.37 | 0 | 0.0 | 0.037 | |||||
| 4 | 21:00 | 63.0 | 55.7 | 77 | SW 11 G 17 | 29.39 | 995.4 | 1.37 | 0 | 0.0 | 0.035 | |||||
| 4 | 20:00 | 65.8 | 57.3 | 70.0 | 65.6 | 74 | WSW 14 G 23 | 29.36 | 994.2 | 0.18 | 1.37 | 0 | 0.0 | 0.033 | ||
| 4 | 19:00 | 67.9 | 61.9 | 81 | WSW 2 G 6 | 29.31 | 992.5 | 1.37 | 5 | 0.0 | 0.032 | |||||
| 4 | 18:00 | 69.4 | 64.0 | 83 | W 5 G 13 | 29.29 | 991.9 | 1.37 | 125 | 0.0 | 0.030 | |||||
| 4 | 17:00 | 69.5 | 65.8 | 88 | W 11 G 16 | 29.26 | 990.8 | 0.18 | 1.37 | 281 | 0.0 | 0.024 | ||||
| 4 | 16:00 | 66.2 | 64.4 | 94 | W 9 G 16 | 29.24 | 990.0 | 0.02 | 1.37 | 144 | 0.0 | 0.018 | ||||
| 4 | 15:00 | 66.8 | 65.6 | 96 | W 8 G 18 | 29.21 | 989.1 | 0.16 | 1.35 | 214 | 1.1 | 0.015 | ||||
| 4 | 14:00 | 66.2 | 65.0 | 70.0 | 65.3 | 96 | W 10 G 15 | 29.19 | 988.7 | 0.05 | 0.50 | 0.79 | 1.19 | 70 | 0.0 | 0.011 |
| 4 | 13:00 | 66.0 | 65.1 | 97 | WNW 4 G 7 | 29.19 | 988.5 | 0.32 | 1.14 | 91 | 0.0 | 0.009 | ||||
| 4 | 12:00 | 65.9 | 64.4 | 95 | WNW 9 G 18 | 29.20 | 988.9 | 0.13 | 0.82 | 28 | 0.0 | 0.008 | ||||
| 4 | 11:00 | 69.7 | 68.8 | 97 | WNW 5 G 8 | 29.20 | 989.0 | 0.06 | 0.29 | 0.69 | 30 | 0.0 | 0.007 | |||
| 4 | 10:00 | 69.5 | 68.6 | 97 | NE 2 G 6 | 29.22 | 989.5 | 0.03 | 0.63 | 56 | 0.0 | 0.006 | ||||
| 4 | 09:00 | 69.3 | 68.4 | 97 | ENE 0 G 3 | 29.26 | 990.9 | 0.20 | 0.60 | 35 | 0.0 | 0.005 | ||||
| 4 | 08:00 | 68.8 | 67.9 | 70.9 | 68.5 | 97 | N 1 G 9 | 29.31 | 992.4 | 0.10 | 0.16 | 0.39 | 0.40 | 5 | 0.0 | 0.005 |
| 4 | 07:00 | 69.1 | 68.2 | 97 | ENE 5 G 7 | 29.35 | 993.9 | 0.29 | 14 | 0.0 | 0.005 | |||||
| 4 | 06:00 | 68.7 | 67.5 | 96 | ENE 4 G 7 | 29.38 | 994.9 | 0.06 | 0.29 | 0 | 0.0 | 0.005 | ||||
| 4 | 05:00 | 69.0 | 67.5 | 95 | ESE 3 G 7 | 29.41 | 996.1 | 0.17 | 0.23 | 0.23 | 0 | 0.0 | 0.005 | |||
| 4 | 04:00 | 69.0 | 67.2 | 94 | ESE 3 G 10 | 29.47 | 997.9 | 0.04 | 0.06 | 0 | 0.0 | 0.005 | ||||
| 4 | 03:00 | 70.5 | 67.4 | 90 | ESE 0 G 1 | 29.49 | 998.6 | 0.02 | 0.02 | 0 | 0.0 | 0.005 | ||||
| 4 | 02:00 | 70.8 | 64.7 | 79.2 | 70.8 | 81 | SSE 3 G 7 | 29.51 | 999.4 | 0.00 | 0 | 0.0 | 0.004 | |||
| 4 | 01:00 | 71.4 | 63.1 | 75 | SE 4 G 10 | 29.54 | 1000.4 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 4 | 00:00 | 74.5 | 64.5 | 71 | SE 7 G 13 | 29.57 | 1001.3 | 0.21 | 0 | 0.0 | 0.000 | |||||
| 3 | 23:00 | 75.9 | 68.2 | 77 | SSE 2 G 9 | 29.58 | 1001.7 | 0.21 | 0 | 0.0 | 0.143 | |||||
| 3 | 22:00 | 77.1 | 69.3 | 77 | SSE 0 G 5 | 29.59 | 1002.2 | 0.21 | 0 | 0.0 | 0.141 | |||||
| 3 | 21:00 | 78.2 | 70.4 | 77 | SSE 0 G 1 | 29.59 | 1002.2 | 0.21 | 0 | 0.0 | 0.140 | |||||
| 3 | 20:00 | 79.2 | 71.0 | 87.6 | 79.2 | 76 | SE 4 G 7 | 29.60 | 1002.5 | 0.21 | 0 | 0.0 | 0.139 | |||
| 3 | 19:00 | 82.1 | 69.6 | 66 | S 1 G 3 | 29.60 | 1002.5 | 0.21 | 9 | 0.0 | 0.138 | |||||
| 3 | 18:00 | 84.6 | 68.7 | 59 | SSW 0 G 1 | 29.61 | 1002.6 | 0.21 | 60 | 0.0 | 0.137 | |||||
| 3 | 17:00 | 86.0 | 68.5 | 56 | S 2 G 5 | 29.63 | 1003.4 | 0.21 | 288 | 0.0 | 0.134 | |||||
| 3 | 16:00 | 86.1 | 69.1 | 57 | SW 6 G 10 | 29.64 | 1003.7 | 0.21 | 264 | 0.9 | 0.125 | |||||
Data generated by WxSolution Version 1.8.4.5, Build 2009.10.25.