46° 41' 47"N, 68° 01' 59"W, Elevation 540 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 9 | 03:00 | 15.2 | 3.4 | 59 | Calm | 29.94 | 1014.0 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 9 | 02:00 | 17.0 | 3.2 | 54 | S 2 G 4 | 29.94 | 1014.0 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 9 | 01:00 | 15.8 | 2.5 | 19.7 | 14.6 | 55 | S 0 G 3 | 29.95 | 1014.1 | 0.00 | 0 | 0.0 | 0.001 | |||
| 9 | 00:00 | 15.5 | 1.4 | 53 | SSE 0 G 2 | 29.96 | 1014.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 8 | 23:00 | 15.8 | 1.7 | 53 | S 2 G 4 | 29.96 | 1014.6 | 0.00 | 0 | 0.0 | 0.050 | |||||
| 8 | 22:00 | 16.5 | 1.5 | 51 | S 5 G 8 | 29.95 | 1014.4 | 0.00 | 0 | 0.0 | 0.049 | |||||
| 8 | 21:00 | 17.4 | 1.0 | 48 | S 8 G 14 | 29.95 | 1014.4 | 0.00 | 0 | 0.0 | 0.048 | |||||
| 8 | 20:00 | 17.6 | 1.7 | 49 | S 6 G 10 | 29.96 | 1014.7 | 0.00 | 0 | 0.0 | 0.047 | |||||
| 8 | 19:00 | 19.7 | 2.2 | 25.6 | 19.7 | 46 | S 6 G 10 | 29.97 | 1014.8 | 0.00 | 0 | 0.0 | 0.046 | |||
| 8 | 18:00 | 21.9 | 3.8 | 45 | S 5 G 13 | 29.96 | 1014.6 | 0.00 | 0 | 0.0 | 0.044 | |||||
| 8 | 17:00 | 24.2 | 4.9 | 43 | SSW 14 G 18 | 29.97 | 1014.9 | 0.00 | 0 | 0.0 | 0.042 | |||||
| 8 | 16:00 | 25.0 | 5.6 | 43 | SSW 13 G 19 | 29.97 | 1015.1 | 0.00 | 25 | 0.0 | 0.039 | |||||
| 8 | 15:00 | 25.0 | 6.1 | 44 | SSW 13 G 23 | 29.99 | 1015.5 | 0.00 | 248 | 0.0 | 0.034 | |||||
| 8 | 14:00 | 24.0 | 4.7 | 43 | SW 15 G 22 | 30.00 | 1016.1 | 0.00 | 385 | 1.1 | 0.027 | |||||
| 8 | 13:00 | 21.5 | 2.4 | 22.0 | -12.6 | 43 | SSW 17 G 25 | 30.04 | 1017.2 | 0.00 | 473 | 1.8 | 0.020 | |||
| 8 | 12:00 | 20.8 | 1.8 | 43 | WSW 15 G 21 | 30.07 | 1018.2 | 0.00 | 512 | 2.1 | 0.013 | |||||
| 8 | 11:00 | 16.4 | 0.6 | 49 | SW 16 G 23 | 30.10 | 1019.5 | 0.00 | 496 | 2.0 | 0.006 | |||||
| 8 | 10:00 | 10.6 | -2.4 | 55 | SSW 12 G 18 | 30.13 | 1020.3 | 0.00 | 225 | 0.0 | 0.001 | |||||
| 8 | 09:00 | 1.9 | -5.3 | 71 | SSW 3 G 5 | 30.14 | 1020.8 | 0.00 | 225 | 0.0 | 0.001 | |||||
| 8 | 08:00 | -8.1 | -12.4 | 81 | SSW 3 G 6 | 30.15 | 1021.0 | 0.00 | 156 | 0.0 | 0.000 | |||||
| 8 | 07:00 | -12.6 | -16.5 | -2.0 | -14.9 | 82 | Calm | 30.14 | 1020.8 | 0.00 | 11 | 0.0 | 0.000 | |||
| 8 | 06:00 | -14.9 | -19.8 | 78 | Calm | 30.15 | 1021.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 8 | 05:00 | -12.6 | -17.0 | 80 | Calm | 30.15 | 1021.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 8 | 04:00 | -10.6 | -13.9 | 85 | Calm | 30.16 | 1021.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 8 | 03:00 | -8.3 | -12.8 | 80 | SSW 0 G 1 | 30.17 | 1021.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 8 | 02:00 | -5.6 | -11.2 | 76 | Calm | 30.17 | 1021.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 8 | 01:00 | -2.0 | -8.5 | 12.4 | -2.0 | 73 | Calm | 30.16 | 1021.4 | 0.00 | 0 | 0.0 | 0.000 | |||
| 8 | 00:00 | 0.6 | -6.0 | 73 | Calm | 30.15 | 1021.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 7 | 23:00 | 3.6 | -4.3 | 69 | NW 5 G 12 | 30.14 | 1020.6 | 0.00 | 0 | 0.0 | 0.027 | |||||
| 7 | 22:00 | 5.2 | -3.1 | 68 | NW 4 G 15 | 30.13 | 1020.3 | 0.00 | 0 | 0.0 | 0.027 | |||||
| 7 | 21:00 | 8.2 | -0.8 | 66 | NW 8 G 16 | 30.10 | 1019.2 | 0.00 | 0 | 0.0 | 0.026 | |||||
| 7 | 20:00 | 10.4 | 0.6 | 64 | NNW 1 G 3 | 30.07 | 1018.2 | 0.00 | 476 | 1.7 | 0.026 | |||||
| 7 | 19:00 | 12.3 | 2.4 | 24.6 | 11.7 | 64 | NNW 2 G 7 | 30.04 | 1017.4 | 0.00 | 476 | 1.7 | 0.026 | |||
| 7 | 18:00 | 14.5 | 3.5 | 61 | N 1 G 3 | 30.02 | 1016.6 | 0.00 | 476 | 1.7 | 0.026 | |||||
| 7 | 17:00 | 17.7 | 3.9 | 54 | NNW 4 G 12 | 29.99 | 1015.7 | 0.00 | 476 | 1.7 | 0.026 | |||||
| 7 | 16:00 | 21.2 | 5.4 | 50 | NW 4 G 9 | 29.97 | 1014.8 | 0.00 | 476 | 1.7 | 0.026 | |||||
| 7 | 15:00 | 22.0 | 7.1 | 52 | NNW 7 G 15 | 29.95 | 1014.2 | 0.00 | 476 | 1.7 | 0.026 | |||||
| 7 | 14:00 | 21.8 | 7.7 | 54 | WNW 11 G 18 | 29.93 | 1013.6 | 0.00 | 476 | 1.7 | 0.026 | |||||
| 7 | 13:00 | 24.6 | 11.9 | 24.6 | 19.8 | 58 | WNW 15 G 19 | 29.92 | 1013.3 | 0.00 | 476 | 1.7 | 0.019 | |||
| 7 | 12:00 | 20.4 | 12.5 | 71 | NNW 7 G 14 | 29.93 | 1013.6 | 0.00 | 230 | 1.1 | 0.013 | |||||
| 7 | 11:00 | 20.1 | 13.8 | 76 | NW 8 G 13 | 29.94 | 1013.8 | 0.00 | 230 | 1.1 | 0.013 | |||||
| 7 | 10:00 | 21.6 | 13.0 | 69 | NW 11 G 18 | 29.92 | 1013.1 | 0.00 | 216 | 1.0 | 0.010 | |||||
| 7 | 09:00 | 21.0 | 12.8 | 70 | NW 9 G 17 | 29.89 | 1012.2 | 0.00 | 188 | 0.6 | 0.007 | |||||
| 7 | 08:00 | 19.9 | 12.3 | 72 | NW 6 G 16 | 29.87 | 1011.6 | 0.00 | 62 | 0.0 | 0.005 | |||||
| 7 | 07:00 | 21.3 | 15.2 | 29.3 | 21.3 | 77 | NW 5 G 14 | 29.83 | 1010.3 | 0.00 | 7 | 0.0 | 0.004 | |||
| 7 | 06:00 | 21.9 | 14.9 | 74 | NNW 3 G 6 | 29.80 | 1009.3 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 7 | 05:00 | 21.9 | 14.6 | 73 | NNW 4 G 7 | 29.80 | 1009.3 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 7 | 04:00 | 25.8 | 17.4 | 70 | NNW 6 G 11 | 29.75 | 1007.4 | 0.00 | 0 | 0.0 | 0.003 | |||||
Data generated by WxSolution Version 1.8.4.5, Build 2009.10.25.