Micmac Environmental Services
46° 41' 47"N, 68° 01' 59"W, Elevation 540 ft.
Eastern Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
7 08:00 2.2 -1.8 83 NNE 0 G 2 29.86 1011.2 0.00 19 0.0 0.000
7 07:00 1.0 -3.0 1.5 -1.8 83 NNE 1 G 2 29.87 1011.7 0.00 0 0.0 0.000
7 06:00 1.0 -2.5 85 Calm 29.88 1011.8 0.00 0 0.0 0.000
7 05:00 -0.5 -4.4 83 NNE 0 G 1 29.92 1013.2 0.00 0 0.0 0.000
7 04:00 -1.2 -5.1 83 NNE 3 G 5 29.93 1013.7 0.00 0 0.0 0.000
7 03:00 -0.8 -5.0 82 NNW 1 G 4 29.94 1013.9 0.00 0 0.0 0.000
7 02:00 -1.5 -5.4 83 NNE 1 G 3 29.95 1014.4 0.00 0 0.0 0.000
7 01:00 0.5 -4.2 11.6 0.5 80 Calm 29.94 1014.0 0.00 0 0.0 0.000
7 00:00 1.8 -2.9 80 WSW 1 G 1 29.96 1014.6 0.00 0 0.0 0.000
6 23:00 2.9 -2.7 77 SSW 4 G 6 29.95 1014.3 0.00 0 0.0 0.035
6 22:00 6.2 1.1 79 NNW 3 G 6 29.92 1013.3 0.00 0 0.0 0.035
6 21:00 6.8 0.6 75 WNW 1 G 3 29.93 1013.7 0.00 0 0.0 0.035
6 20:00 9.3 1.8 71 NNW 3 G 5 29.93 1013.6 0.00 0 0.0 0.035
6 19:00 11.6 2.8 19.9 11.6 67 W 10 G 13 29.90 1012.5 0.00 0 0.0 0.035
6 18:00 13.0 3.4 65 W 9 G 16 29.89 1012.3 0.00 0 0.0 0.034
6 17:00 14.9 3.9 61 W 18 G 25 29.87 1011.4 0.00 0 0.0 0.033
6 16:00 16.1 3.9 58 W 14 G 21 29.84 1010.5 0.00 5 0.0 0.031
6 15:00 18.0 4.1 54 W 17 G 23 29.81 1009.4 0.00 49 0.0 0.029
6 14:00 19.3 5.4 54 WSW 13 G 21 29.79 1008.8 0.00 192 0.5 0.026
6 13:00 18.4 5.7 19.2 10.4 57 W 14 G 22 29.78 1008.4 0.00 329 0.9 0.021
6 12:00 18.2 5.9 58 W 15 G 24 29.77 1008.3 0.00 193 0.8 0.017
6 11:00 18.8 6.8 59 W 17 G 26 29.78 1008.5 0.00 510 1.1 0.013
6 10:00 17.0 7.6 66 W 17 G 26 29.79 1008.9 0.00 302 0.8 0.009
6 09:00 12.9 6.5 75 SW 8 G 12 29.80 1009.3 0.00 188 0.0 0.007
6 08:00 10.9 4.8 76 SW 5 G 10 29.80 1009.0 0.00 47 0.0 0.006
6 07:00 10.4 4.9 15.7 9.7 78 SW 13 G 17 29.77 1008.3 0.00 0 0.0 0.005
6 06:00 10.4 4.0 75 SW 5 G 9 29.77 1008.3 0.00 0 0.0 0.005
6 05:00 11.8 5.4 75 WSW 6 G 10 29.76 1008.0 0.00 0 0.0 0.005
6 04:00 12.8 6.1 74 W 14 G 22 29.75 1007.5 0.00 0 0.0 0.004
6 03:00 13.3 6.6 74 W 15 G 19 29.73 1006.6 0.00 0 0.0 0.003
6 02:00 14.2 6.8 72 WSW 9 G 15 29.72 1006.5 0.00 0 0.0 0.002
6 01:00 15.7 7.3 18.5 15.7 69 WSW 13 G 22 29.69 1005.6 0.00 0 0.0 0.001
6 00:00 16.2 8.5 71 WSW 16 G 19 29.67 1004.8 0.04 0 0.0 0.000
5 23:00 17.2 10.0 73 W 16 G 22 29.66 1004.5 0.04 0 0.0 0.021
5 22:00 17.2 12.9 83 WSW 10 G 14 29.67 1004.8 0.04 0 0.0 0.020
5 21:00 18.1 12.1 77 WSW 11 G 16 29.67 1004.6 0.04 0 0.0 0.019
5 20:00 17.8 11.8 77 WSW 12 G 16 29.67 1004.7 0.04 0 0.0 0.018
5 19:00 18.5 12.2 26.3 18.5 76 WSW 15 G 24 29.66 1004.5 0.04 0 0.0 0.017
5 18:00 19.4 12.8 75 WSW 13 G 23 29.64 1003.9 0.04 0 0.0 0.016
5 17:00 21.2 14.2 74 W 16 G 20 29.62 1003.2 0.04 0 0.0 0.015
5 16:00 23.2 15.5 72 W 14 G 18 29.61 1002.9 0.04 5 0.0 0.014
5 15:00 25.4 17.0 70 W 18 G 24 29.59 1002.2 0.04 88 0.0 0.012
5 14:00 25.6 18.2 73 WSW 10 G 16 29.58 1001.8 0.04 315 0.5 0.008
5 13:00 23.4 18.4 24.0 10.6 81 WSW 15 G 32 29.57 1001.4 0.04 0.04 144 0.8 0.004
5 12:00 22.7 18.9 85 WSW 12 G 18 29.58 1001.9 0.04 114 0.5 0.002
5 11:00 19.3 16.6 89 SW 9 G 15 29.60 1002.5 0.04 62 0.0 0.000
5 10:00 15.5 12.8 89 SSE 0 G 3 29.66 1004.3 0.03 0.04 0.04 42 0.0 0.000
5 09:00 12.8 9.9 88 S 0 G 2 29.68 1005.1 0.01 0.01 40 0.0 0.000

Data generated by WxSolution Version 1.8.1, Build 2008.06.03.